Operational statistics

Key statistics – Rooms

  
  Rooms revenue  
R million  
Number of hotel rooms   Average occupancy  
%  
Average room rate  
Rands  
  2014   2013   2014   2013   2014   2013   2014   2013  
South African operations   764   652   3 118   3 105   68   66   1 145   1 140  
GrandWest   2   1   39   39   91   92   344   323  
Sun City   434   430   1 297   1 301   64   64   1 639   1 616  
Carnival City   3   3   105   105   96   94   313   307  
Sibaya   11   12   154   154   77   78   388   452  
Carousel   5   4   94   91   66   71   425   392  
Wild Coast Sun   29   24   396   396   81   78   445   647  
Morula   2   3   73   73   72   84   351   308  
Table Bay   174   133   329   329   68   53   2 121   2 086  
Golden Valley   3   2   98   98   82   81   251   244  
Naledi Sun   1   1   30   30   40   46   416   361  
Boardwalk   29   10   140   126   69   62   997   763  
Fish River   8   9   82   82   41   42   682   700  
Maslow   63   20   281   281   56   36   1 098   1 130  
Other African operations   342   303   1 514   1 514   61   58   1 055   985  
Federal Palace   76   69   146   146   64   68   2 486   2 142  
Zambia   119   102   385   385   43   40   1 965   1 827  
Botswana   46   44   196   196   72   77   889   792  
Swaziland   39   36   351   351   72   69   432   425  
Lesotho   35   31   263   263   60   54   633   627  
Kalahari Sands   27   21   173   173   66   54   726   673  
Monticello   8   2   155   155   63   73   786   698  
  1 114   957   4 787   4 774   66   63   1 108   1 075  

Key statistics – Casino 

  Casino revenue  
R million  
Weighted average number of slot machines for year   Net win per machine per month R’000   Weighted average number of gaming tables for year   Net win per table per month  
R’000  
  2014   2013   2014   2013   2014   2013   2014   2013   2014   2013  
South African operations   6 738   6 457   10 156   10 040   47   46   338   337   238   218  
GrandWest   1 991   1 834   2 563   2 524   57   53   76   75   275   251  
Sun City   519   446   563   548   59   55   36   31   279   224  
Carnival City   1 014   1 031   1 765   1 758   40   41   55   59   242   230  
Sibaya   1 070   1 011   1 216   1 212   58   55   48   48   389   358  
Boardwalk   512   476   972   941   40   39   24   25   174   135  
Carousel   297   311   697   690   32   34   19   19   113   119  
Wild Coast Sun   304   294   450   450   50   48   16   16   182   184  
Meropa   275   289   409   402   50   53   17   17   133   152  
Morula   196   215   510   510   30   33   12   12   109   110  
Windmill   257   255   353   347   51   53   18   18   180   155  
Flamingo   150   150   288   288   40   40   11   11   86   85  
Golden Valley   132   125   220   220   47   45   6   6   95   96  
Naledi Sun   21   20   150   150   11   12   –    –    –    –   
Other African operations   428   385   901   867   30   30   50   47   152   137  
Federal Palace   94   80   147   142   40   37   10   8   203   188  
Botswana   109   103   321   320   24   23   10   10   130   126  
Swaziland   80   80   153   152   33   32   11   11   150   164  
Lesotho   46   47   150   121   19   25   9   8   110   121  
Kalahari Sands   99   75   130   132   53   40   10   10   147   88  
Monticello   1 303   1 353   2 155   1 982   37   41   82   82   354   375  
  8 469   8 195   13 212   12 889   45   44   470   466   249   237  

Gaming levies

Country/Province   Gross  
revenue  
R million  
Gaming  
levy/tax  
VAT   Effective taxes  
as a % of  
gaming revenue  
Western Cape(1)  Up to 14.2   8%   14%   19.3%  
  14.2 to 28.4   10.5%   14%   21.5%  
  28.4 to 42.6   13%   14%   23.7%  
  42.6 to 56.8   15%   14%   25.4%  
  56.8 to 71.0   17%   14%   27.2%  
  71.0 plus   19%   14%   28.9%  
KwaZulu Natal   Up to 12   9.5%   14%   20.6%  
  12 to 30   11%   14%   21.9%  
  30 to 50   12%   14%   22.8%  
  50 to 100   13%   14%   23.7%  
  100 plus   14%   14%   24.6%  
Gauteng     9%   14%   20.2%  
Northern Cape     8%   14%   19.3%  
Eastern Cape   Up to 4   3%   14%   14.9%  
  4 to 8   5%   14%   16.7%  
  8 plus   10%   14%   21.1%  
Limpopo(2)    8.5%   14%   19.7%  
Free State     7%   14%   18.4%  
North West   Up to 4   4%   14%   15.8%  
  4 to 8   7%   14%   18.4%  
  8 to 12   8%   14%   19.3%  
  12 plus   10%   14%   21.1%  
Swaziland     4.5%   n/a   4.5%  
Botswana     10%   12%   19.6%  
Namibia     5%   15%   17.4%  
Lesotho     15%   n/a   15.0%  
Nigeria     3%   5%   7.6%  
Chile     20%   19%   32.8%  

(1) The gaming levy increased by 2% for every bracket of revenue with effect from 1 September 2014.  
(2) The gaming levy changed from 8% to 8.5% with effect from 1 April 2014.

Key Customer Metrics

# Measure Group Goal FY 2013 FY 2014 Movement Difference Areas of Focus
1 Customer Satisfaction 85.0 80.5 81.7 +1.2  
2 Likely to Return % 68.0% 65.8% 67.7% +1.9  
3 Likely to Recommend % 65.0% 62.9% 66.0% +3.0  
4 Problems Experienced 26.0% 31.4% 27.5% -3.9  
5 Problems Resolved 25.0% 22.3% 25.5% +3.2  
6 Response Rate 11.0% 8.4% 8.4% same